National Signing Day is growing in popularity and publicity.
ESPNU aired 10 live hours dedicated to recruit coverage. Also a live updated horizontal and vertical ticker, even during commericials.
You can see ESPNU’s complete list of their 150 top recruits HERE.
ESPN ranked the colleges with the best recruiting class:
1. Alabama (blah blah blah)
2. Florida State
3. Texas
4. Florida
5. Georgia
LSU had another great recruiting year, coming in at #12.
I’m most excited about 6’3, 270 pound Defensive lineman Quarterback, Jeremy Liggins. Dude is huge, fast, and talented.
I loved how No. 3 OLB in ESPNU 150 Kwon Alexander announced LSU as his choice. He revealed purple suspenders and bowtie. #Classic
Wide Reciever (and brother of LSU great Patrick Peterson) Avery Johnson teased LSU coaches. He called to say he was goin to Bama (just kidding)just as his NLI fax arrived at LSU.
These guys are gonna fit right in with the LSU program!
Some of last year’s prospects came in and made an immediate impact, others red shirted and will be dominating on the field this year.
I say with great pride and excitement, here is LSU’s 2012 Recruiting class:
TIME | SIGNEE | POS. | HOMETOWN | HIGH SCHOOL (PREVIOUS SCHOOL) | HT. | WT. |
VIDEO
|
|
1. | Enrolled | Vadal Alexander | OL | Buford, Ga. | Buford HS | 6-6 | 315 | |
2. | Enrolled | Ronnie Feist | LB | Edgard, La. | West St. John HS | 6-2 | 225 | ![]() |
3. | Enrolled | Reid Ferguson | SNP | Buford, Ga. | Buford HS | 6-2 | 235 | |
4. | Enrolled | Jeremy Hill | RB | Baton Rouge, La. | Redemptorist HS | 6-2 | 225 | ![]() |
5. | Enrolled | Lamar Louis | ATH | Breaux Bridge, La. | Breaux Bridge HS | 6-0 | 220 | |
6. | 7:40 a.m. | Jalen Mills | CB | DeSoto, Texas | DeSoto HS | 6-0 | 180 | ![]() |
7. | 7:57 a.m. | Jeremy Liggins | QB | Oxford, Miss | Lafayette HS | 6-3 | 270 | |
8. | 7:59 a.m. | Trey Granier | LB | Thibodaux, La. | Thibodaux HS | 6-1 | 225 | ![]() |
9. | 8:09 a.m. | Deion Jones | LB | New Orleans, La. | Jesuit HS | 6-2 | 200 | |
10. | 8:33 a.m. | Corey Thompson | S | Missouri City, Texas | Lawrence Elkins HS | 6-2 | 205 | ![]() |
11. | 8:39 a.m. | Derrick Raymond | CB | Metairie, La. | East Jefferson HS | 6-2 | 175 | |
12. | 8:45 a.m. | Dillon Gordon | TE | River Ridge, La. | John Curtis HS | 6-5 | 265 | ![]() |
13. | 9:15 a.m. | Jerald Hawkins | OL | Baldwin, La. | West St. Mary HS | 6-6 | 290 | |
14. | 9:20 a.m. | Danielle Hunter | DE | Katy, Texas | Morton Ranch HS | 6-5 | 235 | ![]() |
15. | 9:27 a.m. | Dwayne Thomas | CB | New Orleans, La. | O.P. Walker HS | 6-2 | 205 | |
16. | 10:14 a.m. | Kwon Alexander | LB | Oxford, Ala. | Oxford HS | 6-2 | 220 | ![]() |
17. | 10:20 a.m. | Lorenzo Phillips | LB | Patterson, La. | Patterson HS | 6-2 | 200 | |
18. | 10:27 a.m. | Travin Dural | WR | Breaux Bridge, La. | Breaux Bridge HS | 6-3 | 170 | ![]() |
19. | 10:32 a.m. | Kavahra Holmes | WR | Breaux Bridge, La. | Breaux Bridge HS | 6-2 | 180 | |
20. | 10:45 a.m. | Jerqwinick Sandolph | S | Boutte, La. | Hahnville HS | 6-2 | 180 | ![]() |
21. | 11:15 a.m. | Derek Edinburgh Jr. | OL | New Orleans, La. | Karr HS | 6-7 | 325 | |
22. | 12:07 p.m. | Avery Johnson | WR | Pompano Beach, Fla. | Ely HS | 6-2 | 180 | ![]() |
